The table
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Purple Penguins | 4 | 0 | 48 | 36 | +12 |
| 2 | Sims Family Values | 3 | 1 | 49 | 38 | +11 |
| 3 | Beef With A Q | 3 | 0 | 41 | 30 | +11 |
| 4 | The Smartboards | 3 | 0 | 41 | 30 | +11 |
| 5 | The WeathermenChamp | 2 | 1 | 44 | 33 | +11 |
| 6 | Sunglass Squad | 2 | 1 | 41 | 34 | +7 |
| 7 | Southwest Hairlines | 2 | 1 | 40 | 34 | +6 |
| 8 | Edgewood High School | 2 | 2 | 41 | 50 | -9 |
| 9 | Pacific Midwest | 1 | 2 | 40 | 34 | +6 |
| 10 | Bear Essentials | 1 | 2 | 38 | 35 | +3 |
| 11 | Vatican City Cardinals | 1 | 2 | 33 | 38 | -5 |
| 12 | Old Ladies | 1 | 2 | 31 | 36 | -5 |
| 13 | Texas Two Step | 1 | 2 | 34 | 42 | -8 |
| 14 | Identity Thieves | 0 | 3 | 29 | 42 | -13 |
| 15 | Nerd World Order | 0 | 3 | 24 | 41 | -17 |
| 16 | The Glitterati | 0 | 4 | 34 | 55 | -21 |
















