The table
Standings
| # | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Purple Penguins | 2 | 0 | 25 | 17 | +8 |
| 2 | Beef With A Q | 1 | 0 | 15 | 10 | +5 |
| 3 | The Smartboards | 1 | 0 | 13 | 12 | +1 |
| 4 | Edgewood High School | 0 | 0 | 0 | 0 | 0 |
| 5 | Identity Thieves | 0 | 0 | 0 | 0 | 0 |
| 6 | Nerd World Order | 0 | 0 | 0 | 0 | 0 |
| 7 | Old Ladies | 0 | 0 | 0 | 0 | 0 |
| 8 | Pacific Midwest | 0 | 0 | 0 | 0 | 0 |
| 9 | Southwest Hairlines | 0 | 0 | 0 | 0 | 0 |
| 10 | Sunglass Squad | 0 | 0 | 0 | 0 | 0 |
| 11 | Texas Two Step | 0 | 0 | 0 | 0 | 0 |
| 12 | The WeathermenChamp | 0 | 0 | 0 | 0 | 0 |
| 13 | Bear Essentials | 0 | 1 | 12 | 13 | -1 |
| 14 | The Glitterati | 0 | 1 | 8 | 9 | -1 |
| 15 | Sims Family Values | 0 | 1 | 10 | 15 | -5 |
| 16 | Vatican City Cardinals | 0 | 1 | 9 | 16 | -7 |
















